Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARE | 0.05% | $5.00 | $500.00 |
CHRISTMAS CLUB | 0.05% | $0.00 | |
VACATION CLUB | 0.05% | $0.00 | |
MONEY MARKET | 0.05% | $500.00 | $0.00 |
MONEY MARKET | 0.15% | $500.00 | $2500.00 |
MONEY MARKET | 0.35% | $500.00 | $30000.00 |
MONEY MARKET | 0.75% | $500.00 | $80000.00 |
MONEY MARKET | 1.26% | $500.00 | $100000.00 |
SHARE DRAFT | 0.00% | $0.00 | |
BUSINESS DRAFT | 0.05% | $0.00 | |
BUSINESS DRAFT | 0.15% | $2500.00 | |
BUSINESS DRAFT | 0.35% | $30000.00 | |
BUSINESS DRAFT | 0.75% | $80000.00 | |
BUSINESS DRAFT | 1.26% | $100000.00 | |
IRA CLUB | 0.05% | $0.00 | |
MONEY MOVER | 0.00% | $0.00 |
- *Rates are subject to change
- *Shares under $500 receive no dividends as of 7/1/2011.
- Dividend rates declared monthly.
- Fees may reduce earnings
- IRA may be assessed Annual, Transfer and Termination Fees. Effective 12/1/2011.
- Annual Percentage Yield; Rates are subject to change without notice.